Registry
Module Specifications
Current Academic Year 2023 - 2024
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
The purpose of this module is to develop an understanding of ecological principles relevant to ecosystem dynamics, pollution control in air, land and water and to relate this understanding to practical and simulated field ecology. An integral component of the module is a half-day field trip to bull island. | |||||||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||||||
1. Explain how organisms interact in the environment. 2. Discuss how energy and nutrients flow through ecosystems, how this impacts upon biomass at each level, and the consequences for environmental pollution. 3. Carry out a field examination of a terrestrial and an aquatic ecosystem. 4. Examine data from an ecosystem and draw appropriate conclusions. 5. Write up reports on ecosystem ecology. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
Students will work in groups of 4-6 throughout this module.Weeks 1-3 Ecosystem EcologyInteractions between organisms, ecological niches, predator/prey relationships, biomes, successionWeek 4 Field tripBull Island Field tripWeeks 5-6 EnergeticsTrophic levels. Flow of nutrients and energy through ecosystems. Microbial energetics and the consequences for nutrient cycling and pollution.Weeks 7-9 Aquatic pollutionData from a polluted aquatic ecosystem. Students need to examine the ecosystem to determine: the likely source of the pollutant; the likely nature of the pollutant; the timescale of pollution and the prognosis.Weeks 10-12 Global warmingStudents will be given an ecosystem and need to write up a report detailing: how the ecosystem is likely to respond to global warming; the evidence for global warming. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
ESH | BSc Environmental Science & Tech | ||||||||||||||||||||||||||||||||||||
EST | BSc in Environmental Science & Tech | ||||||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
PEB | B.Sc Physical Education with Biology | ||||||||||||||||||||||||||||||||||||
SAMPB | STAND ALONE MODULE (BIOTECHNOLOGY) | ||||||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
Timetable this semester: Timetable for BE208 | |||||||||||||||||||||||||||||||||||||
Date of Last Revision | 16-MAY-08 | ||||||||||||||||||||||||||||||||||||
Archives: |
|