Registry
Module Specifications
Archived Version 2012 - 2013
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The aim of this module is to introduce the student to basic programming concepts. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Write programs that use control statements to coordinate problem solving 1D646881-89B0-0001-9787-6230937A1E90. 2 Select a data structure suitable for solving a given problem. 1D646881-9F21-0001-887F-FD40722E4640 3. Decompose a problem's solution into functions 1D646881-B4E7-0001-6610-1E1E12D088B0. 4 Implement algorithms in terms of data structures and functions. 1D646881-D932-0001-3E8E-F45038651D2E 5. Use a debugger to trace program control flow and inspect data values 1D76000C-539C-0001-C52E-375BAF90C580. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
[{"HEADING":"Basics","ID":185828,"LEARNINGOUTCOMES":[],"PERCENTAGE":0,"DESCRIPTION":"Program structure, variables, fundamental data types, simple I/O"},{"HEADING":"Control statements","ID":185829,"LEARNINGOUTCOMES":[],"PERCENTAGE":0,"DESCRIPTION":"if statements, for loops, while loops"},{"HEADING":"Arrays","ID":185830,"LEARNINGOUTCOMES":[],"PERCENTAGE":0,"DESCRIPTION":"One and two dimensional arrays, sorting arrays, searching arrays"},{"HEADING":"Functions","ID":185831,"LEARNINGOUTCOMES":[],"PERCENTAGE":0,"DESCRIPTION":"Writing functions, calling functions, returning values from functions"},{"HEADING":"Debugging","ID":185832,"LEARNINGOUTCOMES":[],"PERCENTAGE":0,"DESCRIPTION":"Using a debugger to trace program control flow and inspect data values"}]. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA146 | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||
