Registry
Module Specifications
Archived Version 2014 - 2015
| |||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
This course will examine the main concepts of BPM, and the context within which it is seen as both desirable and necessary in modern businesses. The environmental conditions and the enabling technologies will be examined, and comparisons drawn with other management techniques. | |||||||||||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
1. Define and describe a business process and use standard techniques to analyse and re-design a business process 2. Explain the relationship between Business Process Management (BPM) and the enabling technologies 3. Compare BPM techniques with other techniques for introducing process change and improvement 4. Evaluate a business situation and identify in it the relevant driving factors and environmental conditions for process change 5. Appreciate the change management and other cultural issues taht arise in changing business processes 6. Evaluate a workflow modelling problem to identify scope for use of software such as Web Services/ Service Oriented Architecture 7. Demonstrate basic competence in one or more modelling techniques - e.g. Petri Nets, Business Process Modelling | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
Elements of Business Systems EngineeringProcess Modelling and AnalysisBenchmarkingTotal quality management / continuous improvementBusiness process engineering/ radical improvementUsing Information Technology to enable BPMCase Studies | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
EC | BSc in Enterprise Computing | ||||||||||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
Timetable this semester: Timetable for CA441 | |||||||||||||||||||||||||||||||||||||||||
Archives: |
|