Academic Structures
Programme Academic Structure for
2019 - 2020, BA in Journalism
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
CM114 | News Writing | 10 | Semester 1 | 0 | 100 | 1 |
CM116 | Reporting: Principles and Practice | 10 | Semester 2 | 0 | 100 | 1 |
CM121 | Digital Media Skills | 5 | Semester 2 | 0 | 100 | 1 |
CM146 | The Radio Newsroom | 5 | Semester 2 | 0 | 100 | 1 |
CM153 | Critical Thinking & Independent Learning | 5 | Semester 1 | 0 | 100 | 1 |
CM1540 | Ethics and Regulation | 5 | Semester 2 | 0 | 100 | 1 |
CM156 | Introduction to Journalism | 5 | Semester 1 | 0 | 100 | 1 |
CM160 | Cultural Journalism | 5 | Semester 2 | 0 | 100 | 1 |
CM294 | Journalism History | 5 | Semester 1 | 70 | 30 | 1 |
LG116 | Introduction to Politics | 5 | Semester 1 | 100 | 0 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
CM2002 | Case Studies in Investigative Journalism | 5 | Semester 1 | 0 | 100 | 1 |
CM2004 | The Radio Newsroom | 5 | Semester 1 | 0 | 100 | 1 |
CM2800 | Feature Writing | 5 | Semester 1 | 0 | 100 | 1 |
CM281 | Media Law | 5 | Semester 1 | 80 | 20 | 1 |
CM283 | Advanced Reporting | 10 | Semester 2 | 0 | 100 | 1 |
CM295 | Networked News | 5 | Semester 1 | 0 | 100 | 1 |
CM374 | Video Journalism | 10 | Semester 2 | 0 | 100 | 1 |
Year 2 Optional Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
CM2001 | Sport, Media and Society | 5 | Semester 2 | 0 | 100 | 1 |
CM2003 | Data Journalism | 5 | Semester 2 | 0 | 100 | 1 |
CM261 | Crime, Policing and the Media | 5 | Semester 2 | 0 | 100 | 1 |
CM263 | News Design | 5 | Semester 2 | 0 | 100 | 1 |
CM2760 | Photojournalism | 5 | Semester 2 | 0 | 100 | 1 |
LG302 | Comparative European Politics | 5 | Semester 2 | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
CM262 | Radio Reporting | 10 | Semester 1 | 0 | 100 | 1 |
CM3004 | Social and Mobile Journalism | 5 | Semester 2 | 0 | 100 | 1 |
CM3012 | Video Storytelling | 5 | Semester 1 | 0 | 100 | 1 |
CM368 | Newsdays | 5 | Year long | 0 | 100 | 1 |
CM372 | INTRA | 5 | Autumn Semester | 0 | 100 | 2 |
CM37500 | Journalism Portfolio | 15 | Year long | 0 | 100 | 1 |
CM3860 | Entrepreneurial Journalism | 5 | Semester 2 | 0 | 100 | 1 |
Year 3 Optional Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
CM2003A | Data Journalism | 5 | Semester 2 | 0 | 100 | 1 |
CM3008 | Perspectives on Polit. & Fin. Journalism | 5 | Semester 1 | 0 | 100 | 1 |
CM3011 | Climate Change and the Media | 5 | Semester 1 | 0 | 100 | 1 |
CM3013 | Peace and Conflict Journalism | 5 | Semester 1 | 0 | 100 | 1 |
CM3100 | Press and Public Relations | 5 | Semester 1 | 0 | 100 | 1 |
UM404 | Uaneen - Contributing Module | 5 | Year long | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |